2011 Match Results
Jan
2010 Match ResultsFeb Mar Apr [ May Jun Jul Aug Sep [ 17th ] Oct [ 1st ] [ 15th ] revised Nov [ 5th ] Dec
Feb Rained Out!! Mar [ 6th ] [ 20th ] Apr [ 3rd ] [ Classifier ] [ 17th ] The score sheets from the "lost Squad" were finally found! May [ 1st ] Jun Jul Aug Sep Oct Nov Dec
2009 Match Results
Jan [ 3rd ] [ 17th ] Feb [ 7th ] [ 21st ] Mar [ 7th ] Apr [ 4th ] [ 18th ] May [ 2nd ] [ 23rd ] Jun [ 6th ] [ 20th ]
Note: No FTN on Stage 4. Refer to Rule Book page 17.Jul [ 4th ] [ 18th ] Aug [ 1st ] [ 15th ] Sep [ 5th ] [ 19th ] Oct [ 3rd ] [ 24th ] Nov [ 7th ] [ 21st ]
2009 IDPA Postal match results: www.idpapostalmatch.comDec [ 5th ] [ 19th ]
2008 Match Results
| Jan [ 5th ] [ 19 th ] [ B.U.G. 19 th ] |
| Feb [2nd corrected ] [ B.U.G. 2nd ] [ 23rd ] [ B.U.G. 23rd ] |
Mar [ 1st ] [ B.U.G. 1 st ] [ 15th ] [ B.U.G. on 15th ] |
| Apr [ 5th ] [ B.U.G. on 5th ] [ 19th ] [ B.U.G. on 19h ] |
| May [ 3rd ] [ B.U.G. on 3rd ] [ 17th ] [ B.U.G. on 17h ] |
| Jun [ 7th ] [ B.U.G. on 7th ] [ 21st ] [ B.U.G. on 21st ] |
| Jul [ 5th ] [ B.U.G. on 5th ] [ 19th ] [ B.U.G. on 19th ] |
| Aug [ 2nd ] [ B.U.G. on 2nd ] [ 23rd (Revised) ] [ B.U.G. on 23rd ] |
| Sep [ 6th ] [ 20th ] |
| Oct [ California Cup ] [ 18th ] |
| Nov [ 1st ] [ 22th ] [ 29th SureFire Night Match ] |
| Dec [ 6st ] [ 20th ] |
| Jan | [ 6th ] [ 20th ] | |
| Feb | [ 3th ] | |
| Mar | [ 3th Revised] [ 17th ] | |
| Apr | [ 7th ] [ 21th ] | |
| May | [ 5th ] [ 26th Revised] | |
| Jun | [ 2nd ] [ 16th ] | |
| Jul | [ 7th ] [ 21th ] | |
| Aug | [ 4th Revised ] [ 25th ] | |
| Sep | [ 1st ] [ 15th ] | |
| Oct | [ 6th ] [ 20th ] | |
| Nov | [ 3rd ] [ 17th ] [Night Match] | |
| Dec | [ 1st ] [ 15th ] |
| Jan | [ 7th Most Accurate ] [ 21st Most Accurate ] | |
| Feb | [ 4th Most Accurate ] [ 18th Most Accurate ] | |
| Mar | [ 4th ] [ 18th ] | |
| Apr | [ 1st ] [ 15th ] | |
| May | [ _6th_ ] [ 13th ] | |
| Jun | [ _3th_ ] [ 17th ] | |
| Jul | [ _1st_ ] [ 15th ] | |
| Aug | [ _5th_ ] [ 19th ] | |
| Sep | [ _2nd_ ] [_16th_] | |
| Oct | [ _7st_ ] [_22th_] [2006 State Match] | |
| Nov | ||
| Dec | [ _2nd_ ] [_16th_] |
| Jan | ||
| Feb | [ 5th ] | |
| Mar | [ 5th ] [ 19th ] | |
| Apr | [ 2nd ] [ 16th ] | |
| May | [ 7th ] | |
| Jun | [ 4th ] | |
| Jul | [ 2nd Revised ] [ 16th Revised ] | |
| Aug | [ 6th Revised ] [ 13th Revised ] | |
| Sep | [ 3rd Revised ] [ 17th ] | |
| Oct | [ 1st ] [ 15th Revised ] [ 29th Califonria State Championship ] | |
| Nov | [ 5th ] [ 26th Night Match ] | |
| Dec | [ 3rd Most Accurate ] [ 17th Revised Most Accurate ] |
| Jan | ||
| Feb | ||
| Mar | ||
| Apr | ||
| May | ||
| Jun | ||
| Jul | ||
| Aug | ||
| Sep | ||
| Oct | ||
| Nov | ||
| Dec |