California Championship Oct. 29, 2005

October 29, 2005    Full Results   -   All Participants

          

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion

    Name  Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10

CDP    Master
DC Voigt, Michael 155.21 (38) 20.25(13) 20.24(2) 12.19(3) 16.58(4) 16.75(8) 12.40(3) 13.43(1) 16.94(2) 15.11(1) 11.32(1)
  1 Quan, Peter 168.67 (46) 21.65(12) 21.33(4) 10.93(2) 19.51(2) 11.92(3) 14.73(3) 15.19(3) 18.48(4) 14.82(2) 20.11(11)
  2 Brito, Rich INC 0.00(0) 21.04(7) 13.15(7) 33.00(29) 20.99(17) 21.32(12) 0.00(0) 0.00(0) 0.00(0) 0.00(0)

CDP    Expert
  1 Diaz, Peter 174.23 (52) 23.83(14) 21.05(1) 11.79(3) 18.02(3) 15.92(8) 20.90(11) 15.59(2) 15.52(2) 15.87(3) 15.74(5)
  2 Carter, Theo 182.52 (30) 21.16(5) 21.04(4) 14.04(2) 18.66(4) 20.31(2) 16.92(6) 16.33(2) 19.24(3) 14.98(0) 19.84(2)
  3 Funk, Bruce 190.47 (75) 24.38(19) 21.55(2) 20.79(17) 19.82(3) 19.33(10) 17.64(6) 16.73(4) 20.88(10) 17.88(1) 11.47(3)
  4 Darrow, Darby 204.93 (33) 21.81(8) 25.09(1) 13.97(2) 21.98(2) 21.15(3) 17.07(4) 20.90(5) 30.64(5) 17.93(1) 14.39(2)
  5 Marshall, Jeff 205.70 (54) 29.28(16) 22.03(4) 12.57(1) 29.61(2) 21.54(10) 15.93(4) 19.06(4) 21.22(8) 21.62(2) 12.84(3)
  6 Gerdes, Todd 210.82 (88) 21.84(10) 24.24(5) 15.67(6) 19.16(3) 16.77(3) 16.75(5) 17.41(11) 28.10(15) 32.96(20) 17.92(10)
  7 Catbagan, Andrew 219.83 (88) 31.94(18) 29.35(16) 14.02(7) 22.18(9) 17.24(3) 13.92(2) 19.48(10) 30.90(10) 18.74(6) 22.06(7)
  8 Hanson, James 227.30 (36) 21.86(4) 22.19(2) 14.15(3) 23.73(5) 16.62(3) 17.49(9) 26.02(4) 27.74(3) 38.10(0) 19.40(3)
  9 Spurgeon, Max 234.74 (51) 23.62(2) 27.54(1) 18.27(4) 24.81(0) 28.95(8) 19.65(3) 24.82(8) 26.25(16) 22.73(4) 18.10(5)
10 Chung, Joseph 249.90 (72) 28.81(14) 37.83(5) 17.66(6) 33.11(16) 25.49(9) 20.89(1) 19.71(3) 26.04(5) 21.73(5) 18.63(8)
11 Heyder, Bill 334.69 (83) 26.58(19) 41.36(3) 18.62(7) 101.69(16) 11.11(2) 24.02(15) 24.75(7) 30.40(9) 31.10(1) 25.06(4)

CDP    Sharpshooter
  1 Levis, James 199.99 (78) 23.03(10) 22.16(5) 17.55(9) 20.06(2) 15.40(6) 18.44(15) 17.95(7) 24.20(6) 19.90(11) 21.30(7)
  2 Partridge, Steve 210.89 (58) 24.88(10) 22.09(3) 18.17(6) 20.78(2) 19.48(7) 22.57(12) 27.20(4) 20.86(3) 19.83(3) 15.03(8)
  3 Ira, Lorenzo 224.52 (53) 24.76(9) 24.26(3) 15.12(0) 21.36(5) 22.12(12) 17.63(2) 21.14(10) 32.72(10) 20.09(1) 25.32(1)
  4 Hwong, Leo 242.87 (79) 31.11(14) 39.50(5) 22.41(16) 24.15(1) 19.53(7) 22.19(11) 21.80(7) 26.56(10) 20.21(0) 15.41(8)
  5 McClintock, Tom 244.35 (66) 27.25(15) 24.85(4) 17.28(5) 31.03(2) 24.39(13) 22.30(3) 23.84(6) 26.95(10) 28.78(0) 17.68(8)
  6 Peard, Jay 246.59 (61) 26.95(11) 31.60(10) 18.19(6) 23.99(2) 21.05(8) 18.49(5) 19.55(2) 32.68(12) 31.37(2) 22.72(3)
  7 Hull, Dennis 246.99 (89) 37.12(21) 28.83(8) 16.71(4) 24.95(6) 22.00(10) 17.38(1) 18.63(3) 36.25(15) 25.06(8) 20.06(13)
  8 Gorbe, Brian 247.40 (70) 27.77(16) 37.20(6) 21.23(5) 24.55(2) 26.32(12) 16.92(5) 23.37(3) 24.41(11) 23.18(1) 22.45(9)
  9 Ira, Dennis 250.22 (54) 37.96(17) 24.72(0) 17.82(3) 27.86(5) 24.57(15) 15.57(2) 19.71(1) 33.17(6) 27.09(0) 21.75(5)
10 Duncan, Van 256.76 (71) 33.11(18) 21.92(1) 18.63(4) 27.16(7) 26.28(7) 23.01(7) 22.25(4) 34.19(11) 27.36(4) 22.85(8)
11 Kelly, Tim 278.18 (88) 36.74(19) 31.97(8) 17.65(4) 27.05(9) 37.27(19) 17.02(1) 28.71(14) 26.28(8) 26.62(1) 28.87(5)
12 Barlow, James (J.B.) 279.52 (97) 25.01(22) 37.83(11) 15.25(6) 29.51(7) 28.33(19) 35.31(15) 23.21(4) 27.76(8) 33.22(4) 24.09(1)
13 Spangler, Kevin 291.07 (84) 30.01(14) 28.20(1) 29.19(14) 26.68(11) 34.97(13) 22.71(7) 35.89(2) 34.12(11) 27.05(4) 22.25(7)
14 Weinman, Walter 300.30 (77) 50.82(22) 34.96(4) 17.70(2) 26.05(4) 31.83(14) 23.44(5) 25.03(9) 34.08(5) 35.75(6) 20.64(6)
15 Houts, Randy 302.62 (85) 29.19(11) 29.45(2) 20.17(3) 26.13(4) 46.48(9) 20.34(9) 30.08(6) 49.18(21) 27.29(10) 24.31(10)
16 Lavin, Brian 328.10(106) 37.22(32) 38.80(10) 20.36(6) 37.89(8) 28.69(12) 27.47(8) 26.43(1) 59.59(22) 30.75(0) 20.90(7)
17 Brown, David 374.97(129) 31.53(18) 37.38(13) 34.43(25) 37.94(2) 28.71(12) 63.16(4) 37.57(8) 49.27(27) 37.55(14) 17.43(6)

CDP    Marksman
  1 Camp, Jason 204.23 (99) 25.12(14) 18.33(1) 25.26(28) 19.29(7) 19.32(8) 15.85(6) 19.61(7) 18.57(4) 26.55(15) 16.33(9)
  2 Magana, Victor 228.25 (44) 25.40(8) 24.93(1) 15.80(2) 20.06(0) 18.66(7) 30.19(8) 20.75(3) 30.19(12) 22.62(0) 19.65(3)
  3 McDannell, Michael 236.68 (72) 22.27(10) 27.59(4) 14.98(5) 34.51(11) 35.70(21) 18.84(6) 21.32(5) 23.56(4) 19.61(1) 18.30(5)
  4 Kuebler, Jeff 246.24 (92) 28.77(20) 25.24(4) 15.39(6) 21.84(7) 20.62(15) 12.64(3) 24.61(10) 52.46(17) 20.45(5) 24.22(5)
  5 Averyt, Arlan 257.58 (86) 28.37(14) 32.82(8) 34.68(29) 23.47(2) 19.92(5) 20.56(7) 20.73(5) 25.04(4) 24.37(5) 27.62(7)
  6 Cotter, Richard 260.73 (75) 34.66(21) 38.53(13) 19.54(6) 20.58(1) 19.17(3) 23.89(15) 23.81(7) 33.25(6) 26.46(1) 20.84(2)
  7 Zubak, Robert 265.02 (84) 35.88(12) 23.99(5) 27.27(12) 26.52(9) 21.33(11) 22.49(11) 25.69(3) 30.87(11) 30.08(2) 20.90(8)
  8 McCourt, Matt 265.07 (58) 28.92(10) 29.58(14) 17.42(1) 28.13(0) 21.60(5) 21.32(5) 36.46(9) 36.62(6) 25.80(4) 19.22(4)
  9 Tsai, Joseph 273.30 (50) 33.38(6) 30.67(1) 18.80(2) 25.80(3) 25.03(6) 29.15(12) 25.63(1) 34.66(13) 27.34(0) 22.84(6)
10 Schiller, Thomas 275.54 (68) 35.58(23) 32.24(3) 20.16(2) 25.64(5) 27.73(12) 22.55(5) 22.34(2) 32.23(6) 35.41(3) 21.66(7)
11 Persi, Ed 279.84 (80) 34.31(8) 23.41(6) 22.62(13) 38.68(4) 22.88(10) 27.03(14) 27.02(5) 35.82(10) 24.53(7) 23.54(3)
12 Ahens, Pete 280.47 (90) 28.54(9) 32.18(13) 20.29(9) 31.69(8) 31.72(22) 31.18(8) 32.51(6) 27.07(5) 24.01(6) 21.28(4)
13 Schramm, Beto 296.96 (87) 31.92(17) 30.12(11) 27.26(13) 28.30(6) 24.17(6) 25.54(8) 36.31(7) 31.59(10) 39.13(6) 22.62(3)
14 Radel, Gordon 305.87(105) 35.14(16) 33.06(12) 22.13(10) 30.62(10) 25.83(13) 26.71(11) 29.21(5) 43.00(24) 38.38(2) 21.79(2)
15 Mealey, Ted 324.93 (92) 27.40(6) 45.69(15) 29.07(6) 26.90(3) 34.34(6) 38.13(17) 32.36(7) 43.44(30) 28.88(0) 18.72(2)
16 Rodgers, John 326.62(146) 47.72(38) 30.20(4) 23.48(10) 41.67(18) 29.49(17) 25.35(11) 24.66(6) 43.10(25) 31.28(11) 29.67(6)
17 Partridge, Blake 328.91(117) 32.85(16) 35.31(12) 30.38(17) 26.53(5) 33.73(17) 32.62(16) 50.03(16) 36.92(12) 29.95(2) 20.59(4)
18 Mannies, Dale 329.80(110) 31.14(15) 38.91(8) 30.98(17) 38.31(13) 26.61(7) 27.13(11) 42.75(19) 35.77(13) 29.14(1) 29.06(6)
19 Bajarias, Randolph 334.20(174) 64.18(39) 27.54(13) 30.99(23) 40.51(18) 25.46(17) 18.83(8) 25.15(5) 51.15(32) 23.75(13) 26.64(6)
20 Bowman, Joel 350.81(105) 31.29(14) 36.70(9) 23.27(15) 31.66(3) 45.37(9) 38.92(17) 29.80(18) 47.18(20) 32.39(0) 34.23(0)
21 Noel, Andrew 355.10(118) 68.93(48) 36.97(9) 24.36(12) 32.47(11) 23.16(8) 22.19(3) 32.94(4) 40.18(12) 37.02(7) 36.88(4)
22 Marsten, A.P. 357.98 (82) 49.64(21) 37.65(10) 26.58(12) 28.67(0) 35.18(3) 31.06(12) 30.90(4) 41.55(17) 35.30(0) 41.45(3)
23 Wooten, Jay 374.21(189) 42.68(33) 39.96(23) 23.84(15) 36.53(21) 30.14(12) 48.31(28) 35.73(17) 40.94(20) 39.84(4) 36.24(16)
24 Doll, Denise 698.41(263) 96.81(52) 51.88(12) 45.63(47) 119.56(22) 70.82(15) 70.41(33) 55.75(12) 87.52(43) 55.62(15) 44.41(12)

ESP    Master
DC Butler, Taran 132.05 (38) 15.12(5) 18.23(2) 11.36(7) 16.32(5) 11.68(5) 7.85(2) 13.40(4) 16.16(7) 10.89(0) 11.04(1)
  1 Gaines, Joe 165.50 (36) 19.05(4) 16.72(0) 11.61(3) 16.78(0) 18.85(10) 17.35(9) 16.73(2) 19.25(5) 16.23(0) 12.93(3)
  2 Nelson, Justin 165.67 (44) 19.17(6) 17.90(0) 13.43(3) 18.66(5) 17.29(8) 21.69(16) 17.81(5) 14.83(1) 14.04(0) 10.85(0)
  3 Hostetter, Robert INC 0.00(0) 31.20(4) 12.01(5) 24.56(7) 13.86(5) 17.76(8) 15.35(1) 30.55(14) 0.00(0) 0.00(0)

ESP    Expert
  1 Danielson, Matthew 166.53 (41) 19.70(7) 19.20(2) 12.54(3) 20.43(2) 17.65(8) 18.76(6) 18.76(7) 15.96(5) 13.10(0) 10.43(1)
  2 Dueck, Barry 192.60 (48) 22.21(10) 21.16(1) 12.46(2) 29.76(7) 22.18(7) 13.99(5) 17.70(8) 24.13(4) 13.89(0) 15.12(4)
  3 Quintal, Phillip 193.61 (72) 24.39(20) 30.07(5) 13.09(4) 21.99(5) 17.63(12) 21.38(8) 15.28(4) 22.32(6) 15.03(5) 12.43(3)
  4 Prall, John 197.06 (83) 26.29(17) 24.92(15) 15.47(7) 24.42(6) 20.68(11) 14.27(5) 20.40(11) 20.55(7) 13.09(2) 16.97(2)
  5 Martin, Corky 197.43 (35) 25.89(6) 23.71(2) 13.14(2) 29.52(5) 18.08(4) 13.24(1) 19.05(5) 20.26(4) 14.60(3) 19.94(3)
  6 Boettget, Tim 204.44 (63) 37.71(25) 21.52(6) 13.60(4) 21.77(2) 20.65(13) 15.21(4) 19.58(2) 20.92(7) 15.25(0) 18.23(0)
  7 Nelson, Mike 213.97 (91) 24.22(14) 26.81(11) 21.68(11) 21.46(5) 21.61(12) 22.51(11) 20.79(7) 24.52(13) 15.53(2) 14.84(5)
  8 Maynard, Brad 214.22 (84) 35.37(25) 23.02(2) 13.48(4) 21.29(4) 18.65(12) 22.08(17) 20.46(4) 24.36(13) 15.66(0) 19.85(3)
  9 Leung, Kenneth 247.92 (76) 33.13(32) 23.73(7) 14.31(5) 57.24(8) 23.57(2) 23.01(7) 21.27(1) 18.12(4) 17.92(2) 15.62(8)
10 Joslin, Ronald 262.53 (67) 39.38(23) 34.69(2) 19.97(7) 25.44(8) 21.40(3) 22.94(1) 26.47(11) 29.88(3) 19.79(3) 22.57(6)
11 Castenada, Raul 266.86(138) 34.99(21) 29.58(7) 15.68(5) 27.65(6) 29.34(23) 26.85(15) 35.57(14) 25.18(16) 20.97(15) 21.05(16)

ESP    Sharpshooter
  1 Helser, Jim 200.43 (81) 28.32(18) 22.16(5) 14.58(7) 23.86(6) 19.64(12) 25.42(16) 18.59(5) 17.99(3) 17.08(8) 12.79(1)
  2 Gray, Thomas 203.27 (70) 23.54(12) 20.17(2) 14.91(6) 27.58(5) 19.70(4) 20.12(13) 18.88(6) 22.21(11) 21.81(9) 14.35(2)
  3 Bunning, Matt 212.74 (58) 23.31(12) 25.36(4) 14.86(6) 21.71(2) 22.79(3) 21.25(12) 23.54(7) 26.17(7) 17.86(2) 15.89(3)
  4 Renner, Larry 215.87 (73) 28.31(23) 20.80(1) 14.46(4) 28.40(6) 20.01(10) 21.93(11) 21.63(7) 28.12(8) 17.79(1) 14.42(2)
  5 Johnson, Tai 215.98 (31) 23.32(1) 25.52(11) 17.71(0) 26.89(0) 18.14(1) 20.97(10) 22.25(0) 23.95(3) 17.37(0) 19.86(5)
  6 Maynard, Mike 219.04(100) 21.67(9) 24.58(8) 16.53(7) 23.80(3) 19.96(9) 18.45(7) 21.00(10) 22.86(12) 23.98(14) 26.21(21)
  7 DeSalme, Charles 219.66 (75) 47.12(41) 21.73(3) 14.51(4) 24.62(0) 17.16(4) 14.57(2) 18.71(3) 29.45(10) 17.17(5) 14.62(3)
  8 Caruso, Frank 228.75 (55) 25.93(8) 26.44(3) 16.07(4) 29.31(12) 19.18(6) 18.88(6) 20.18(6) 40.24(8) 16.80(1) 15.72(1)
  9 Curran, Thomas 229.39 (46) 25.37(4) 28.77(4) 17.67(1) 22.22(1) 23.34(9) 18.84(7) 31.51(14) 27.01(3) 17.54(0) 17.12(3)
10 Lee, Robert 231.23 (67) 30.70(16) 21.21(3) 15.86(5) 20.37(0) 22.88(8) 21.20(6) 31.13(6) 38.06(20) 17.00(2) 12.82(1)
11 Lazarus, Mike 233.67 (40) 25.78(8) 25.66(1) 17.98(4) 23.91(0) 21.64(8) 23.13(7) 24.40(1) 24.75(2) 26.53(5) 19.89(4)
12 Cameron, Gordon 234.96 (65) 27.28(10) 30.75(4) 15.94(4) 27.19(0) 20.97(9) 22.07(16) 23.32(6) 28.52(7) 19.21(6) 19.71(3)
13 Lim, Alexander 241.14 (56) 25.53(12) 23.74(6) 18.20(5) 24.29(3) 24.08(7) 24.59(4) 21.46(3) 35.93(5) 21.16(9) 22.16(2)
14 Johnson, Bob 246.99(120) 32.74(19) 28.26(5) 17.62(10) 27.13(20) 26.36(24) 23.38(4) 25.02(11) 26.27(13) 24.65(13) 15.56(1)
15 Levakis, Peter 259.72(108) 39.86(20) 44.11(27) 24.87(14) 27.00(11) 22.56(5) 21.83(5) 19.71(3) 21.72(9) 16.99(7) 21.07(7)
16 Barney, Kevin 270.55 (77) 35.21(18) 34.67(15) 16.99(5) 30.83(8) 29.77(12) 26.97(0) 23.86(9) 34.22(5) 16.22(1) 21.81(4)
17 Nelson, Souzan 273.04 (62) 31.97(16) 37.82(12) 22.32(2) 28.18(1) 29.98(9) 24.55(5) 27.40(2) 31.81(9) 21.10(1) 17.91(5)
18 Henrikson, Peter 275.48 (34) 28.98(8) 38.22(5) 19.19(5) 30.93(2) 27.52(3) 21.12(4) 26.85(1) 32.67(4) 22.42(0) 27.58(2)

ESP    Marksman
  1 Taber, Bob 233.60 (88) 24.83(9) 32.21(18) 22.78(12) 26.01(4) 21.97(12) 23.35(12) 22.49(7) 25.02(7) 18.06(1) 16.88(6)
  2 Flores, Andy 245.00 (98) 43.44(34) 34.42(21) 18.25(11) 24.07(2) 20.17(4) 18.46(4) 22.48(8) 22.65(4) 20.67(4) 20.39(6)
  3 Romaniuk, Jeff 252.70(129) 27.61(20) 24.86(12) 15.87(11) 27.78(23) 21.44(8) 24.62(8) 28.01(12) 37.86(23) 22.18(4) 22.47(8)
  4 Price, Brennan 256.07 (88) 27.49(17) 27.38(6) 25.51(11) 25.47(1) 25.91(7) 16.50(9) 34.64(6) 36.47(25) 22.68(4) 14.02(2)
  5 McManus, Dan 256.32(117) 29.88(22) 29.29(11) 16.74(6) 25.02(6) 27.90(22) 32.39(22) 24.69(9) 30.50(5) 22.63(1) 17.28(13)
  6 Mulvany, Elisabeth 272.68 (64) 39.41(22) 30.93(1) 20.08(6) 30.77(0) 25.44(8) 22.03(5) 32.25(8) 31.79(11) 23.07(0) 16.91(3)
  7 Griffiths, James 277.13 (89) 38.49(16) 29.50(9) 18.40(5) 33.94(18) 30.56(18) 20.62(7) 21.56(3) 37.92(11) 22.23(1) 23.91(1)
  8 Ricci, Derek 283.39 (77) 29.01(7) 37.41(12) 31.78(18) 32.57(6) 29.43(6) 30.08(9) 26.46(4) 23.16(3) 21.53(5) 21.96(7)
  9 Levis, Lisa 301.17(116) 35.23(21) 45.29(15) 26.85(10) 28.92(6) 31.87(22) 30.08(12) 20.89(7) 38.61(13) 23.11(6) 20.32(4)
10 Hayashi, Ken 307.04 (65) 30.71(8) 38.24(8) 20.70(4) 29.96(1) 30.61(9) 30.23(16) 29.10(7) 34.78(9) 23.99(1) 38.72(2)
11 Alo, Sim 341.45(143) 34.34(26) 41.21(18) 33.56(19) 40.74(13) 27.96(10) 33.09(12) 32.74(17) 34.63(14) 37.33(3) 25.85(11)
12 Gray, Kathy 375.04(169) 48.91(36) 46.92(26) 28.55(24) 49.79(7) 48.32(26) 25.45(6) 37.01(11) 42.86(17) 22.58(3) 24.65(13)
13 Dumler, Bill 379.18(104) 65.28(40) 61.04(18) 27.11(6) 34.43(7) 37.59(8) 32.96(5) 35.90(6) 37.21(12) 23.17(0) 24.49(2)
14 Van Braam, Benjimin 385.45(125) 44.74(36) 50.75(24) 25.72(7) 33.04(3) 36.44(11) 49.67(17) 34.11(3) 44.87(16) 28.09(3) 38.02(5)

SSP    Master
DC Perez, Chris 144.47 (50) 18.24(8) 16.99(1) 10.10(2) 14.68(1) 16.88(11) 10.68(1) 13.82(3) 16.73(9) 15.08(7) 11.27(7)
  1 Outman, Matt 157.10 (36) 19.33(3) 15.41(0) 12.39(4) 20.00(6) 15.83(4) 14.18(1) 17.09(4) 15.81(3) 15.63(5) 11.43(6)
  2 Flentz, John 167.63 (44) 21.54(9) 20.98(3) 11.41(2) 16.83(2) 15.32(7) 17.49(8) 13.37(1) 18.36(8) 23.17(3) 9.16(1)
  3 Vikjord, Brad 172.72 (56) 20.80(11) 20.40(3) 18.49(7) 16.34(3) 18.84(5) 14.01(8) 16.98(5) 18.52(8) 13.78(2) 14.56(4)
  4 Case, Chad 184.17 (62) 23.81(11) 24.98(9) 15.12(8) 20.43(7) 16.51(7) 13.80(2) 17.10(1) 22.78(12) 14.76(1) 14.88(4)
  5 Polati, Joe 200.25 (98) 24.01(14) 22.90(8) 16.37(9) 21.35(9) 16.01(6) 12.75(1) 21.54(14) 33.57(22) 16.62(10) 15.13(5)

SSP    Expert
  1 Shaver, Russ 184.44 (69) 18.20(4) 24.92(7) 12.03(2) 18.50(2) 21.80(19) 14.37(6) 19.02(5) 21.16(7) 17.28(8) 17.16(9)
  2 Silbitzer, Johann 193.53 (37) 18.81(5) 27.78(3) 14.58(1) 18.15(4) 16.30(3) 20.95(5) 20.40(1) 19.40(4) 20.24(10) 16.92(1)
  3 Morgan, Drew 202.63 (39) 25.32(13) 23.57(7) 15.82(3) 22.68(3) 18.47(2) 20.42(2) 19.68(2) 20.19(5) 20.63(1) 15.85(1)
  4 Swafford, Jake 207.90 (83) 30.81(27) 22.21(4) 13.55(1) 18.66(1) 17.25(6) 27.26(20) 20.05(6) 24.60(8) 18.22(2) 15.29(8)
  5 Dodd, Dan 217.91(113) 25.00(15) 30.47(20) 17.63(9) 20.03(2) 24.62(24) 19.95(12) 19.93(8) 26.77(8) 16.92(8) 16.59(7)
  6 Barot, Sergio 223.25 (62) 22.11(7) 25.47(10) 12.86(4) 23.06(4) 23.61(8) 23.17(8) 20.25(3) 33.64(9) 20.80(5) 18.28(4)
  7 Leatherman, Lee 233.17(109) 25.26(14) 23.02(6) 13.46(5) 39.32(33) 22.20(9) 22.91(7) 21.89(6) 28.82(14) 20.25(11) 16.04(4)
  8 Nguyen, Steve 233.91(106) 29.51(22) 23.39(7) 15.58(8) 28.65(17) 22.24(7) 16.09(4) 23.27(13) 26.36(15) 27.00(7) 21.82(6)
  9 Grubb, Warner 237.80 (70) 26.62(11) 36.01(12) 16.06(2) 23.58(3) 27.11(12) 21.35(8) 23.78(7) 24.20(4) 18.06(4) 21.03(7)
10 Tyau, Edward 266.59(106) 35.89(23) 31.36(17) 19.14(6) 24.82(8) 42.67(26) 18.90(7) 25.58(6) 19.13(0) 31.64(6) 17.46(7)

SSP    Sharpshooter
  1 Levis, John 212.05 (64) 27.53(11) 28.13(5) 16.29(4) 22.82(4) 22.75(13) 17.79(7) 21.29(7) 22.10(5) 16.47(2) 16.88(6)
  2 Nelson, John 227.19 (81) 25.95(16) 31.52(15) 15.76(4) 27.73(12) 18.37(4) 19.27(7) 21.98(3) 26.88(6) 21.10(11) 18.63(3)
  3 Jacobs, Fred 234.30 (66) 35.53(16) 31.13(7) 14.94(5) 26.27(5) 20.32(9) 17.16(3) 20.16(5) 36.17(13) 18.73(2) 13.89(1)
  4 Perkins, Frank 246.98 (93) 35.44(17) 28.69(6) 20.33(9) 25.66(8) 23.52(8) 16.91(3) 27.79(12) 29.31(11) 20.39(9) 18.94(10)
  5 Agaton, Joel 252.18 (92) 27.85(14) 38.47(25) 17.43(5) 29.74(4) 19.32(4) 18.47(3) 25.13(8) 26.48(9) 31.51(11) 17.78(9)
  6 Jonsson, Bjorn 253.79 (85) 31.84(16) 30.44(4) 22.27(0) 26.35(13) 31.33(12) 18.20(1) 28.49(11) 24.89(15) 22.28(0) 17.70(13)
  7 Tuffley, Jim 256.13 (45) 28.97(3) 25.32(6) 16.88(1) 35.10(17) 13.19(3) 30.89(6) 23.87(5) 24.95(0) 35.21(0) 21.75(4)
  8 Mays, Steve 257.50 (51) 24.61(5) 29.80(2) 22.14(7) 32.69(5) 26.30(14) 27.17(6) 22.85(1) 25.33(4) 24.07(1) 22.54(6)
  9 Quintal, Frank 283.14 (71) 32.57(12) 42.72(7) 18.39(3) 36.26(9) 20.87(9) 20.96(3) 25.26(5) 32.47(5) 30.75(13) 22.89(5)
10 Spates, Stephaine 283.40 (73) 31.79(6) 37.31(14) 18.34(1) 39.61(16) 28.61(9) 23.49(6) 24.31(3) 28.93(7) 31.24(5) 19.77(6)
11 Sousa, Michael 292.34 (72) 33.42(8) 38.45(18) 29.61(10) 32.00(6) 29.72(16) 28.61(2) 22.09(0) 34.48(12) 17.25(0) 26.71(0)
12 Burger, Vincent 296.98 (82) 30.93(19) 31.94(5) 23.74(5) 28.27(5) 30.92(9) 21.85(3) 37.55(20) 23.68(5) 37.98(10) 30.12(1)
13 Rutzebeck, Lief 299.26 (34) 32.65(6) 28.11(1) 24.72(0) 42.81(1) 24.45(1) 22.82(3) 33.45(7) 36.96(4) 32.71(6) 20.58(5)

SSP    Marksman
  1 Leung, Lauren 232.59 (40) 31.69(6) 26.11(4) 16.86(3) 23.26(1) 27.38(12) 20.20(3) 19.85(1) 25.78(5) 19.32(0) 22.14(5)
  2 Shelton, Robert 269.64 (68) 32.68(13) 25.49(1) 21.62(5) 24.82(1) 28.27(20) 18.37(4) 25.87(3) 35.32(18) 30.32(1) 26.88(2)
  3 Sjobrini, Tim 271.76 (84) 33.19(11) 24.47(8) 17.89(3) 22.93(0) 23.65(17) 33.32(4) 22.64(4) 32.45(11) 31.99(8) 29.23(18)
  4 Lysett, Andy 275.50 (85) 25.88(9) 34.94(5) 19.50(5) 25.62(6) 28.61(10) 27.21(13) 25.55(10) 37.47(6) 30.53(12) 20.19(9)
  5 Knoff, John 276.84(126) 34.17(11) 27.23(12) 17.25(4) 34.92(20) 27.17(22) 29.29(19) 29.14(13) 34.69(16) 19.34(4) 23.64(5)
  6 Nachmann, Jeff 277.92(126) 35.60(19) 35.27(14) 23.05(13) 29.48(4) 27.58(15) 21.34(10) 25.40(12) 41.26(25) 17.66(2) 21.28(12)
  7 Strang, Bruce 286.29 (73) 33.09(27) 26.32(6) 21.16(12) 28.58(5) 30.38(4) 21.57(8) 36.66(1) 33.84(5) 34.02(1) 20.67(4)
  8 Oschman, Steve 288.80 (94) 24.32(8) 27.46(2) 20.72(8) 39.47(17) 46.88(29) 22.49(4) 23.88(3) 40.72(21) 23.86(0) 19.00(2)
  9 Su, Partick 292.07 (86) 35.07(14) 42.70(17) 23.74(6) 31.11(1) 30.23(13) 24.74(12) 25.93(10) 28.59(9) 22.08(1) 27.88(3)
10 Punzalan, Dexter 293.90 (94) 52.70(35) 32.15(3) 27.91(20) 28.70(4) 26.68(11) 26.60(6) 25.31(3) 25.33(7) 24.04(3) 24.48(2)
11 Fleming, Jane 307.62 (87) 34.12(14) 31.36(2) 30.12(13) 28.39(2) 31.44(14) 36.54(13) 24.49(3) 31.34(9) 30.31(12) 29.51(5)
12 Andrews, Phil 308.50 (79) 40.67(16) 34.52(9) 24.67(5) 30.46(1) 34.54(13) 28.39(5) 32.19(10) 36.25(9) 26.61(9) 20.20(2)
13 Derichweiler, James 332.76 (89) 42.67(28) 30.50(2) 20.58(5) 36.21(20) 23.32(7) 40.35(14) 33.23(4) 38.57(4) 38.91(5) 28.42(0)
14 Lui, Steve 343.81(145) 41.42(16) 32.63(6) 21.88(2) 42.39(17) 31.86(24) 39.10(23) 51.26(26) 32.64(9) 32.54(18) 18.09(4)
15 Carnighan, Erwin 367.85(186) 53.01(45) 41.95(18) 22.60(10) 42.04(14) 26.53(8) 22.93(12) 47.42(30) 52.40(20) 40.38(25) 18.59(4)
16 Allen, Susan 378.60 (75) 36.89(5) 40.74(14) 26.46(9) 53.44(9) 38.46(5) 29.92(9) 36.56(4) 38.81(8) 45.86(3) 31.46(9)
17 Morgan, Whitney 401.14(186) 48.27(29) 73.08(30) 31.16(17) 36.10(16) 39.58(27) 33.75(17) 28.01(6) 37.33(21) 34.89(11) 38.97(12)
18 Clements, Joe 403.77 (93) 48.87(9) 37.80(8) 37.19(6) 54.64(21) 32.35(7) 32.69(5) 42.64(8) 39.18(9) 53.73(15) 24.68(5)
19 Kott, Kevin INC 34.31(21) 25.60(5) 23.78(8) 40.75(6) 30.24(11) 27.48(4) 27.10(6) 0.00(0) 22.95(4) 15.30(1)

ESR    Sharpshooter
  1 Magnus, Ralph INC 25.07(4) 23.48(2) 17.88(8) 32.29(10) 21.13(9) 24.78(11) 24.79(2) 0.00(0) 28.47(5) 19.88(2)

ESR    Marksman
DC Kelso, Richard 260.05 (70) 28.46(6) 38.50(5) 17.59(6) 26.19(2) 21.33(12) 21.42(13) 20.68(6) 25.17(4) 33.69(10) 27.02(6)
