2006 California State Match

October 28, 2006    Full Results   -   All Participants

             Specific Results:    Seniors    Ladies    Law Enforcement
                          Junior    Military    Most Accurate    Overall



      High Senior:   Bruce Funk    CDP - Expert 133.25 (31)
      High Lady:    Lisa Levis    SSP - Marksman 206.30 (51)
      High Law Enforcement:   Chris Perez    SSP - Master 108.41 (31)
      High Junior:   Blake Partridge    CDP - Marksman 180.66 (35)
      High Military:   Barry Dueck    ESP - Master 128.24 (21)
      High Distinguished Senior:   Wayne Johnson    CDP - Expert 153.21 (51)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

    Name   Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10

CDP    Master
  1 Quan, Peter 101.56 (17) 12.94(5) 9.57(2) 11.16(0) 14.60(3) 10.20(1) 7.44(3) 11.13(0) 11.36(1) 6.05(0) 7.11(2)
  2 Flentz, John 117.56 (16) 13.90(8) 10.85(0) 11.53(0) 15.42(0) 12.70(2) 6.06(1) 21.31(1) 11.98(1) 7.18(1) 6.63(2)
  3 Diaz, Peter 127.05 (26) 13.67(7) 14.80(1) 12.62(0) 17.76(4) 13.68(1) 8.10(1) 15.92(1) 13.76(4) 7.15(0) 9.59(7)
  4 Brito, Rich INC 18.51(8) 14.90(7) 16.95(2) 0.00(0) 13.03(1) 0.00(0) 0.00(0) 0.00(0) 7.72(0) 9.55(6)

CDP    Expert
  1 Levis, James 132.88 (44) 14.66(9) 14.69(5) 19.82(6) 20.03(10) 12.87(3) 9.16(6) 15.19(2) 13.05(3) 7.18(0) 6.23(0)
  2 Funk, Bruce 133.25 (31) 19.92(5) 10.53(2) 12.06(0) 24.87(13) 11.32(0) 10.07(6) 16.83(2) 13.82(3) 7.09(0) 6.74(0)
  3 Johnson, Wayne 153.21 (51) 17.10(6) 12.39(0) 16.99(1) 25.52(6) 13.70(2) 8.06(2) 28.55(29) 15.31(5) 8.35(0) 7.24(0)
  4 Spurgeon, Max 156.60 (24) 19.64(8) 13.19(2) 23.31(0) 23.73(6) 18.05(1) 8.60(2) 15.77(0) 16.64(4) 9.40(0) 8.27(1)
  5 Marshall, Jeff 159.21 (50) 19.66(10) 13.69(3) 19.90(1) 23.78(7) 15.39(6) 10.50(2) 14.44(3) 20.19(4) 10.27(5) 11.39(9)
  6 Ira, Lorenzo 163.75 (48) 18.96(9) 16.78(0) 18.63(10) 28.81(3) 16.76(9) 9.80(4) 17.93(3) 14.77(5) 12.48(1) 8.83(4)
  7 Lee, Robert 171.89 (38) 22.11(14) 16.35(0) 18.33(0) 29.28(5) 17.26(4) 8.84(2) 18.58(1) 17.88(1) 10.62(5) 12.64(6)
  8 Houts, Randy 193.52 (47) 23.59(7) 16.23(0) 20.23(1) 28.28(2) 20.00(4) 11.64(5) 30.93(11) 19.72(5) 11.32(3) 11.58(9)
  9 Heyder, Bill 193.70 (21) 23.58(7) 17.91(0) 19.62(0) 28.12(2) 22.98(3) 13.07(4) 25.17(3) 18.01(1) 10.66(1) 14.58(0)

CDP    Sharpshooter
  1 Partridge, Steve 148.50 (16) 15.95(5) 11.72(1) 14.39(0) 30.80(4) 13.05(3) 10.93(2) 19.91(0) 15.16(1) 7.52(0) 9.07(0)
  2 Haggard, Chris 149.72 (25) 17.54(6) 14.53(1) 19.28(1) 20.29(5) 17.97(1) 9.55(3) 18.71(2) 13.63(1) 10.78(5) 7.44(0)
  3 Gray, Thomas 155.72 (43) 16.44(9) 17.60(5) 15.82(1) 23.23(5) 14.42(2) 10.30(4) 25.45(12) 14.54(2) 8.27(2) 9.65(1)
  4 Cotter, Richard 158.87 (26) 15.75(6) 12.76(0) 18.33(0) 34.76(12) 15.03(1) 7.84(2) 17.76(0) 18.75(2) 9.04(0) 8.85(3)
  5 Hwong, Leo 159.86 (46) 23.38(18) 21.08(0) 17.83(5) 24.40(4) 14.62(0) 9.92(5) 15.38(4) 15.74(5) 10.13(5) 7.38(0)
  6 Ira, Dennis 165.87 (31) 23.16(6) 15.60(6) 17.54(1) 33.63(9) 14.10(2) 8.85(2) 17.20(1) 19.11(3) 9.55(0) 7.13(1)
  7 McClintock, Tom 165.88 (23) 19.21(12) 13.93(0) 22.52(0) 25.65(3) 16.00(2) 11.66(1) 19.31(0) 19.16(1) 8.54(0) 9.90(4)
  8 Duncan, Van 167.79 (32) 17.89(6) 18.10(0) 17.29(6) 28.02(6) 15.84(3) 11.77(4) 18.48(2) 17.01(2) 15.52(2) 7.87(1)
  9 Barney, Kevin 178.34 (55) 32.44(17) 16.96(6) 17.51(6) 31.23(11) 17.00(3) 14.09(5) 16.37(1) 17.28(5) 8.30(0) 7.16(1)
10 Stragier, Daniel 181.95 (38) 22.61(3) 15.71(0) 17.42(1) 34.86(21) 15.72(1) 13.42(2) 20.88(4) 22.76(2) 10.62(2) 7.95(2)
11 Gorbe, Brian 188.64 (32) 19.04(4) 14.11(1) 27.25(0) 32.27(9) 13.93(2) 11.01(1) 33.46(1) 20.28(11) 8.27(0) 9.02(3)
12 Naish, Robert 197.87 (48) 27.64(15) 22.08(7) 18.55(0) 30.15(5) 16.27(3) 14.65(6) 24.95(2) 26.86(9) 9.63(1) 7.09(0)
13 Barlow, J.B. 206.91 (56) 27.40(4) 21.53(11) 18.01(0) 39.65(18) 19.88(3) 11.39(6) 22.36(10) 29.00(3) 10.17(0) 7.52(1)
14 Helser, Jim 210.25 (63) 47.80(14) 22.52(8) 24.26(10) 33.16(18) 17.52(7) 7.34(1) 16.95(4) 13.95(0) 11.18(0) 15.57(1)

CDP    Marksman
  1 Persi, Ed 173.02 (44) 16.39(9) 13.34(1) 22.48(0) 34.09(15) 17.84(2) 9.16(2) 22.79(12) 15.03(1) 14.97(2) 6.93(0)
  2 Partridge, Blake 180.66 (35) 24.02(3) 14.44(4) 20.01(7) 34.43(6) 18.47(5) 12.09(3) 21.54(3) 16.96(2) 8.83(1) 9.87(1)
  3 Heitmann, Brett 189.68 (21) 28.35(4) 19.01(5) 18.94(0) 26.67(0) 21.28(3) 11.63(2) 19.46(2) 22.16(2) 11.08(0) 11.10(3)
  4 Barnhouse, Paul 196.49 (42) 29.40(17) 15.21(2) 23.16(0) 37.37(7) 18.12(2) 13.62(3) 22.66(8) 17.30(2) 11.01(0) 8.64(1)
  5 Morris, Dave 197.17 (49) 22.86(6) 20.62(6) 25.41(1) 29.23(9) 18.34(5) 15.11(9) 18.59(1) 19.36(6) 16.26(5) 11.39(1)
  6 Averyt, Arlan 197.27 (43) 26.67(14) 17.93(0) 20.68(0) 32.31(8) 18.44(6) 13.73(2) 22.32(5) 19.14(5) 13.99(0) 12.06(3)
  7 Graham, Greg 207.23 (34) 27.26(10) 14.90(0) 23.09(5) 36.71(8) 17.72(1) 15.00(2) 27.00(1) 20.75(5) 12.00(0) 12.80(2)
  8 Jones, Wendell 209.49 (32) 27.99(21) 22.68(0) 20.85(0) 38.35(3) 18.11(0) 10.42(0) 24.85(0) 23.07(6) 14.27(0) 8.90(2)
  9 Brown, Dave 210.41 (74) 28.79(16) 26.55(10) 20.48(0) 35.55(11) 24.49(18) 10.68(0) 21.44(8) 16.77(2) 11.59(5) 14.07(4)
10 Ahrens, Pete 211.38 (52) 25.19(20) 23.87(0) 19.75(1) 29.33(10) 19.34(4) 11.15(4) 22.20(4) 35.71(3) 15.30(2) 9.54(4)
11 Washington, Trevor 216.53 (67) 24.93(13) 17.81(0) 20.47(3) 42.86(16) 22.48(1) 12.17(5) 25.16(7) 23.14(7) 10.22(0) 17.29(15)
12 Mannies, Dale 217.15 (69) 28.16(15) 12.50(2) 29.84(7) 41.62(15) 24.31(9) 11.04(6) 20.52(5) 27.51(2) 8.73(0) 12.92(8)
13 Rogers, John 221.42(114) 21.47(11) 19.82(8) 20.97(2) 44.55(32) 23.64(10) 20.02(23) 28.96(15) 20.62(7) 11.70(3) 9.67(3)
14 Alcorn, Gary 233.64 (57) 35.72(22) 24.16(0) 25.52(0) 54.64(21) 21.59(6) 11.49(3) 20.97(2) 17.73(1) 10.56(0) 11.26(2)
15 Mealey, Ted 238.39 (50) 27.26(12) 21.64(5) 22.88(0) 50.23(8) 20.37(4) 14.41(9) 36.32(10) 21.32(2) 11.23(0) 12.73(0)
16 Drennen, Tara 262.44 (46) 31.07(5) 19.14(0) 38.64(0) 42.47(19) 25.04(3) 17.26(4) 31.74(13) 29.61(2) 15.11(0) 12.36(0)
17 Franklin, Rich 319.84 (89) 36.67(13) 26.23(5) 36.05(8) 71.87(33) 29.78(4) 16.99(9) 32.23(6) 27.48(2) 27.32(3) 15.22(6)

ESP    Master
  1 Butler, Taran 104.12 (16) 9.53(3) 8.35(0) 15.19(0) 15.53(2) 9.52(1) 7.23(2) 11.98(0) 11.92(0) 7.23(0) 7.64(8)
  2 Dueck, Barry 128.24 (21) 16.41(9) 9.70(0) 13.16(1) 16.41(0) 13.87(4) 5.30(1) 21.56(6) 15.01(0) 10.48(0) 6.34(0)
  3 Lim, Alexander 159.01 (51) 17.47(8) 26.26(13) 14.77(4) 31.79(13) 13.46(2) 9.44(4) 16.66(2) 14.97(3) 7.70(0) 6.49(2)

ESP    Expert
  1 Gerdes, Todd 133.48 (25) 17.16(7) 9.71(0) 20.65(2) 16.88(2) 13.08(2) 7.79(2) 17.28(5) 16.12(3) 7.74(0) 7.07(2)
  2 Catbagan, Andrew 138.90 (20) 16.80(1) 11.67(0) 21.64(0) 19.54(7) 14.25(3) 8.69(0) 14.48(3) 14.58(2) 8.00(0) 9.25(4)
  3 Carter, Theo 145.26 (24) 21.68(7) 14.21(0) 13.83(0) 20.38(9) 15.76(0) 11.48(3) 14.70(2) 13.16(0) 10.51(0) 9.55(3)
  4 Hyatt, Don 152.02 (32) 16.05(8) 13.55(1) 16.06(1) 24.44(9) 16.66(6) 14.06(5) 19.26(1) 15.93(0) 8.19(1) 7.82(0)
  5 Boettger, Tim 154.38 (19) 26.92(13) 13.60(0) 15.99(0) 23.29(3) 18.71(0) 7.52(0) 16.46(0) 16.36(2) 7.96(0) 7.57(1)
  6 Martin, Corky 156.07 (44) 23.39(18) 12.02(1) 16.11(0) 21.99(13) 17.64(8) 16.67(0) 15.29(2) 13.41(1) 12.20(0) 7.35(1)
  7 Leung, Kenneth 182.69 (57) 21.73(14) 13.98(1) 16.50(5) 29.52(10) 18.33(3) 17.31(8) 21.49(7) 20.94(8) 13.60(1) 9.29(0)

ESP    Sharpshooter
  1 Bunning, Matt 143.90 (30) 20.43(12) 11.83(1) 16.29(4) 19.89(2) 14.54(1) 7.31(1) 18.72(1) 19.40(4) 7.42(0) 8.07(4)
  2 Yamaguchi, Hiro 148.64 (46) 20.42(9) 16.34(5) 18.06(14) 23.54(3) 13.40(1) 7.07(2) 16.30(6) 18.73(4) 7.88(0) 6.90(2)
  3 Meyer, Michael 163.69 (61) 19.00(3) 12.56(1) 20.14(10) 30.83(28) 16.53(5) 11.91(8) 19.13(3) 15.22(0) 9.44(1) 8.93(2)
  4 Griffiths, James (Jim) 168.12 (42) 19.75(6) 17.51(4) 22.14(10) 25.54(7) 16.28(3) 10.44(4) 23.06(6) 15.49(1) 8.09(0) 9.82(1)
  5 Kelso, Rick 173.19 (27) 22.32(19) 12.89(0) 17.30(0) 31.22(4) 12.60(0) 10.88(3) 15.64(1) 15.41(0) 26.64(0) 8.29(0)
  6 Alo, Sim 175.67 (31) 18.21(11) 13.95(0) 16.01(0) 29.22(5) 19.74(3) 9.59(3) 18.71(1) 18.63(2) 10.01(0) 21.60(6)
  7 Felts, Shane 178.79 (55) 32.05(15) 17.03(2) 17.49(3) 30.34(11) 18.29(2) 9.51(3) 18.08(4) 15.81(0) 7.89(1) 12.30(14)
  8 Taber, Bob 181.03 (36) 20.03(3) 19.20(1) 21.49(2) 22.76(7) 20.98(4) 10.71(1) 21.10(4) 23.38(9) 11.11(2) 10.27(3)
  9 Ricci, Derek 206.14 (65) 19.67(20) 16.75(1) 25.34(2) 32.93(14) 20.91(1) 12.51(3) 32.34(15) 23.20(6) 10.94(0) 11.55(3)

ESP    Marksman
  1 Flores, Andy 181.77 (63) 25.19(15) 16.22(1) 17.60(0) 32.87(24) 14.67(1) 10.83(5) 22.02(5) 22.19(8) 10.07(0) 10.11(4)
  2 Price, Brennan 186.44 (50) 25.06(16) 15.38(0) 21.16(5) 27.64(9) 13.03(1) 12.76(4) 24.56(6) 19.80(2) 9.12(0) 17.93(7)
  3 Toland, Scott 201.51 (55) 32.58(21) 13.54(1) 20.85(6) 31.67(10) 20.29(8) 11.05(0) 24.25(1) 22.58(0) 13.94(5) 10.76(3)
  4 Fox, Jeff 216.04 (40) 21.41(8) 14.65(0) 20.72(0) 40.41(18) 21.45(4) 12.43(0) 33.14(3) 27.85(7) 13.76(0) 10.22(0)
  5 Owen, Don 218.18 (77) 24.81(3) 20.53(10) 26.70(7) 39.05(31) 20.39(4) 14.54(7) 25.02(5) 19.53(3) 16.04(1) 11.57(6)
  6 Gray, Kathy 238.56 (90) 25.12(10) 36.57(2) 24.81(1) 25.47(20) 24.08(11) 20.85(13) 29.80(13) 23.10(8) 12.99(2) 15.77(10)

SSP    Master
  1 Perez, Chris 108.41 (31) 13.78(7) 8.82(0) 11.68(1) 14.58(6) 10.75(1) 8.94(2) 16.01(11) 12.44(2) 6.65(1) 4.76(0)
  2 Shaver, Russ 120.77 (16) 14.12(4) 12.29(1) 15.31(2) 18.23(2) 12.59(1) 5.51(0) 12.96(1) 16.45(3) 6.97(0) 6.34(2)
  3 Outman, Matt 128.89 (27) 16.23(7) 11.92(0) 14.14(2) 19.51(8) 17.15(2) 7.77(2) 14.26(1) 12.76(2) 7.53(0) 7.62(3)
  4 Case, Chad 130.46 (31) 17.73(4) 15.39(0) 13.29(1) 18.64(8) 11.84(0) 8.12(5) 16.10(6) 14.94(5) 7.41(1) 7.00(1)
  5 Sanchez, John 138.75 (30) 14.90(5) 11.06(0) 15.84(1) 18.79(4) 13.51(2) 10.35(3) 18.36(9) 19.22(5) 9.56(0) 7.16(1)
  6 Lowe, Allen 140.86 (42) 20.89(15) 13.38(0) 15.62(0) 17.76(4) 11.65(1) 8.47(2) 16.52(6) 18.89(8) 7.77(0) 9.91(6)

SSP    Expert
  1 Levis, John 139.02 (49) 17.72(7) 11.57(0) 14.08(1) 23.21(23) 14.91(9) 6.58(1) 15.74(4) 19.89(1) 7.74(0) 7.58(3)
  2 Nguyen, Steve 154.60 (47) 22.31(11) 19.73(10) 18.46(1) 21.64(9) 17.32(4) 7.08(1) 18.73(7) 13.66(1) 7.74(0) 7.93(3)
  3 Tyau, Ed 155.95 (46) 20.83(10) 12.79(0) 16.60(1) 31.53(22) 16.90(1) 8.07(2) 17.81(8) 15.94(1) 9.21(0) 6.27(1)
  4 Barot, Sergio 158.49 (23) 16.46(2) 12.12(1) 16.75(1) 33.74(6) 15.66(2) 8.58(3) 19.36(1) 18.03(2) 8.04(0) 9.75(5)
  5 Day, Keith 165.18 (21) 21.34(1) 17.53(1) 17.78(1) 23.19(4) 14.72(1) 15.29(4) 18.61(4) 17.52(1) 8.85(0) 10.35(4)

SSP    Sharpshooter
  1 Galvan, Jomar 158.49 (22) 20.64(7) 14.08(0) 17.44(1) 23.21(1) 19.21(4) 8.88(3) 18.26(1) 17.94(3) 9.66(0) 9.17(2)
  2 Fukuzawa, Leigh 166.46 (41) 20.60(11) 15.63(6) 19.46(11) 24.11(0) 17.52(2) 14.20(2) 20.25(0) 15.69(1) 8.41(0) 10.59(8)
  3 Crowder, John 169.93 (63) 25.11(20) 16.56(10) 16.97(4) 27.24(6) 15.57(1) 10.04(2) 19.12(9) 19.64(8) 8.63(2) 11.05(1)
  4 Agaton, Joel 172.08 (35) 17.77(7) 13.37(1) 19.51(2) 35.67(9) 17.73(2) 12.73(5) 17.00(0) 16.66(1) 9.71(0) 11.93(8)
  5 Jonsson, Bjorn 174.32 (47) 25.12(10) 17.06(0) 17.52(1) 24.91(6) 17.76(3) 13.13(10) 18.50(4) 18.64(2) 11.66(6) 10.02(5)
  6 Bruechner, Craig 175.49 (39) 23.74(16) 17.06(1) 18.99(3) 23.17(8) 17.68(4) 9.72(5) 24.84(2) 23.24(0) 9.01(0) 8.04(0)
  7 Meyer, Harry 183.89 (47) 35.35(17) 15.14(1) 16.92(0) 27.36(12) 17.52(3) 10.08(1) 20.44(2) 20.48(4) 11.24(4) 9.36(3)
  8 Lee, Joseph 185.59 (42) 23.08(16) 19.90(0) 17.93(5) 30.43(10) 17.44(1) 11.40(2) 27.49(8) 20.56(0) 8.17(0) 9.19(0)
  9 Dotson, Lawrence 189.00 (61) 29.44(26) 19.25(0) 20.91(8) 21.08(4) 18.51(0) 8.57(2) 19.77(2) 19.31(1) 16.24(10) 15.92(8)
10 Mays, Steve 190.73 (46) 29.01(26) 17.01(0) 16.80(0) 24.53(8) 22.40(3) 11.79(1) 21.98(0) 26.42(6) 11.28(0) 9.51(2)
11 Knoff, John 198.64 (55) 37.04(23) 16.57(5) 18.86(2) 27.18(8) 18.55(0) 14.83(7) 23.64(0) 22.87(10) 11.26(0) 7.84(0)
12 Tuffley, Jim 202.69 (53) 26.28(13) 13.74(0) 18.33(0) 48.05(29) 15.21(0) 12.16(7) 27.46(0) 22.84(4) 9.33(0) 9.29(0)
13 Fleming, Jane 207.58 (42) 31.13(16) 15.19(0) 23.77(5) 25.86(2) 22.11(8) 14.83(5) 28.41(1) 23.90(1) 10.65(0) 11.73(4)
14 Rutzebeck, Lief 221.17 (34) 29.90(18) 24.74(0) 18.99(0) 39.57(12) 19.15(0) 11.95(2) 31.84(0) 21.88(0) 13.08(0) 10.07(2)

SSP    Marksman
  1 Buller, Brian 140.59 (39) 18.85(10) 14.07(5) 12.57(1) 17.81(7) 16.85(2) 10.46(0) 18.94(11) 14.39(2) 9.68(0) 6.97(1)
  2 Oschmann, Steve 151.88 (25) 18.73(4) 12.58(1) 16.41(0) 25.29(6) 17.64(4) 8.75(1) 17.25(1) 17.99(5) 8.64(0) 8.60(3)
  3 Su, Patrick 177.08 (40) 24.73(20) 14.44(0) 17.19(0) 29.20(8) 17.25(4) 11.93(0) 19.29(3) 20.48(1) 11.77(0) 10.80(4)
  4 Strang, Bruce 187.14 (23) 20.51(7) 15.01(0) 19.13(0) 28.82(1) 18.66(1) 18.39(0) 25.04(5) 17.77(0) 11.78(5) 12.03(4)
  5 Labo, John 188.91 (38) 22.58(10) 17.69(0) 17.09(0) 38.68(21) 19.06(0) 12.12(2) 22.14(1) 19.68(3) 9.78(0) 10.09(1)
  6 Johnson, Steve 190.13 (17) 28.40(10) 19.20(0) 19.97(0) 32.36(3) 18.06(1) 11.31(1) 20.89(0) 21.70(1) 9.96(0) 8.28(1)
  7 Nachmann, Jeff 192.50 (75) 26.41(20) 26.65(2) 20.95(7) 24.37(7) 16.58(5) 13.90(14) 22.65(9) 20.96(5) 8.18(0) 11.85(6)
  8 Shelton, Robert 196.57 (32) 22.82(18) 17.85(0) 20.40(0) 31.71(4) 18.93(0) 12.21(4) 23.99(0) 23.11(5) 13.39(0) 12.16(1)
  9 Levis, Lisa 206.30 (51) 24.69(9) 37.90(2) 22.52(6) 28.50(8) 18.50(3) 9.87(2) 19.17(0) 22.84(12) 9.14(0) 13.17(9)
10 Graham, Scott 213.07 (48) 26.20(17) 14.83(0) 24.24(2) 32.24(12) 24.50(0) 12.31(1) 27.81(7) 26.88(1) 10.70(0) 13.36(8)
11 Brown, Victor 233.08 (7) 33.44(2) 21.37(0) 23.25(0) 42.38(0) 24.13(0) 12.52(0) 24.95(0) 30.08(5) 10.76(0) 10.20(0)
12 Lui, Steve 256.06(130) 46.55(15) 23.60(5) 21.29(6) 58.95(55) 16.53(4) 14.39(11) 29.23(12) 21.86(9) 12.30(5) 11.36(8)
13 Bodo, Matt 257.44 (72) 41.42(26) 24.92(6) 37.05(16) 41.68(19) 20.13(0) 15.13(2) 28.64(3) 23.20(0) 14.38(0) 10.89(0)
14 Clements, Joe 260.49 (37) 34.40(9) 27.03(0) 33.18(0) 35.85(15) 27.16(5) 16.22(3) 30.04(1) 26.18(1) 17.90(0) 12.53(3)
15 Wooten, Jay 262.78 (96) 33.09(15) 23.75(6) 19.87(0) 65.19(28) 22.46(10) 16.16(11) 28.14(12) 31.50(9) 13.18(2) 9.44(3)
16 Brugusras, Edgar 263.81 (73) 28.64(29) 23.73(10) 26.66(2) 51.46(11) 23.48(5) 17.78(4) 37.59(5) 27.66(3) 13.76(2) 13.05(2)
17 Kuest, Gary 270.92(102) 26.75(21) 20.72(2) 27.44(7) 40.90(18) 28.67(13) 16.90(13) 32.75(13) 42.46(9) 22.17(1) 12.16(5)
18 Husk, Robert (Bob) 271.98 (42) 34.47(16) 25.64(5) 32.79(2) 47.00(14) 29.68(1) 16.62(1) 28.21(0) 31.08(0) 14.28(0) 12.21(3)
19 Carnighan, Jerome 276.84(117) 34.36(17) 17.76(1) 30.83(0) 44.53(28) 35.74(21) 13.11(6) 27.84(10) 37.61(19) 16.26(1) 18.80(14)

SSR    Expert
  1 Fisher, Carol Ann 266.40 (59) 35.17(18) 23.95(0) 29.40(1) 37.59(16) 23.30(1) 19.24(2) 24.78(1) 27.26(2) 13.34(0) 32.37(18)

SSR    Marksman
  1 Punzalan, Dexter 293.28 (77) 31.35(15) 24.78(0) 29.75(8) 50.76(10) 21.11(5) 34.48(14) 37.37(10) 32.14(2) 11.41(0) 20.13(13)

SSR    Master
  1 Nichols, Curt 159.04 (31) 27.66(17) 11.41(0) 17.47(2) 22.46(2) 15.67(6) 13.65(0) 16.59(1) 19.18(1) 7.49(0) 7.46(2)

SSR    Expert
  1 Quiroz, Abel 186.96 (26) 23.85(11) 13.49(0) 20.99(0) 34.24(8) 18.76(1) 12.79(1) 22.88(5) 21.60(0) 8.70(0) 9.66(0)

SSR    Sharpshooter
  1 Lance, Ward 195.10 (56) 27.12(22) 13.50(2) 22.90(1) 31.32(8) 15.98(2) 16.90(7) 21.48(9) 24.54(0) 11.94(3) 9.42(2)

 


Key to abbreviations:

CDP   =   Custom Defensive Pistol, such as 1911.
               Must be .45 ACP with maximum magazine load of 8 rounds
ESP   =   Enhanced Service Pistol, single action or SA/DA such as H&K P7 or CZ-75
SSP   =   Stock Service Pistol, double action or 'Safe Action' such as Glock or SIG
ESR   =   Enhanced Service Revolver, rimmed or rimless ammo, full moon clip, power factor of 165,000
SSR   =   Stock Service Revolver, rimmed case ammo, no full moon clips

Junior  =  age 12-18
Senior  =  age 50-64
Distinguished Senior  =  age 65+