Mar 5, 2005

March 5, 2005    Full Results   -   All Participants

Numbers in (parenthesis) are target points down

Place Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8

CDP    Expert
   1 Quan, Peter 71.76 (17) 4.71(0) 6.61(0) 11.23(2) 5.18(0) 6.83(1) 18.64(6) 8.28(2) 10.28(6)
   2 Funk, Bruce 73.97 (22) 5.31(2) 8.56(2) 12.67(6) 4.50(0) 10.21(10) 15.12(0) 8.24(1) 9.36(1)

CDP    Sharpshooter
   1 McClintock, Tom 94.47 (25) 6.58(1) 8.90(1) 18.49(8) 6.58(0) 7.62(1) 21.53(1) 12.61(6) 12.16(7)
   2 Gorbe, Brian 95.75 (20) 5.72(1) 7.73(0) 15.02(6) 7.94(0) 8.30(0) 22.91(4) 18.00(7) 10.13(2)
   3 Catbagan, Andrew 108.56 (32) 5.14(0) 7.59(0) 17.42(6) 10.47(0) 12.72(2) 23.43(5) 12.53(1) 19.26(18)
   4 Duncan, Van 115.09 (41) 7.61(4) 10.14(1) 15.37(4) 5.69(1) 15.09(0) 30.57(11) 13.59(7) 17.03(13)
   5 Barney, Kevin 138.48 (32) 6.81(2) 21.53(0) 24.94(10) 10.84(5) 17.62(0) 27.13(7) 16.84(2) 12.77(6)
   6 Brown, David 141.04 (33) 9.51(0) 10.93(0) 20.16(7) 18.07(0) 8.53(0) 36.88(9) 22.38(8) 14.58(9)

CDP    Marksman
   1 Averyt, Arlan 99.15 (18) 12.60(6) 8.60(0) 13.96(3) 7.33(1) 9.56(2) 23.32(4) 12.86(2) 10.92(0)
   2 McCourt, Matt 111.74 (24) 10.74(5) 9.81(0) 16.45(2) 6.37(1) 11.73(0) 30.35(6) 11.78(0) 14.51(10)
   3 Long, Ron 117.93 (37) 8.00(2) 9.90(1) 17.16(9) 10.27(7) 9.28(0) 33.71(9) 16.46(8) 13.15(1)
   4 Ira, Lorenzo 123.57 (27) 9.34(0) 6.92(0) 20.92(3) 13.41(2) 7.04(0) 31.07(2) 14.85(1) 20.02(19)
   5 Persi, Ed 133.25 (29) 7.37(1) 9.72(0) 23.17(7) 12.99(1) 8.05(2) 36.90(9) 16.44(1) 18.61(8)
   6 Boccignone, Anthony 163.62 (43) 8.71(0) 11.67(1) 22.73(12) 17.01(1) 16.38(0) 39.81(11) 21.39(1) 25.92(17)
   7 Bajamas, Randolph 169.13(124) 12.37(10) 11.53(0) 29.60(19) 10.36(3) 16.50(17) 42.52(34) 21.17(15) 25.08(26)
   8 Clarin, Paul 199.44(102) 9.45(5) 12.52(3) 30.22(26) 29.83(6) 11.20(7) 34.76(15) 42.60(14) 28.86(26)

CDP    Unclassified
   1 Wayland, Chris 104.82 (15) 8.71(5) 9.96(0) 15.15(3) 5.74(0) 7.65(0) 26.47(3) 19.07(2) 12.07(2)
   2 Yamaguchi, Hiro 130.71 (55) 8.60(6) 14.49(5) 19.10(12) 15.62(22) 6.55(0) 32.73(7) 20.10(2) 13.52(1)
   3 Crane, Mark 135.17 (48) 9.34(6) 14.77(0) 17.99(6) 7.04(0) 11.79(8) 39.25(19) 22.24(9) 12.75(0)
   4 Mannies, Dale 170.49 (44) 9.64(1) 11.34(1) 20.58(6) 15.10(14) 20.68(1) 56.58(7) 25.39(13) 11.18(1)
   5 Scordo, Ken 174.26 (21) 16.36(12) 12.05(0) 27.44(2) 20.64(0) 15.16(1) 40.19(0) 23.52(5) 18.90(1)
   6 Binford, John 185.06 (55) 9.30(0) 13.95(6) 22.07(11) 12.51(3) 28.72(9) 33.35(10) 38.93(5) 26.23(11)

ESP    Expert
   1 Hyatt, Don 85.83 (7) 4.98(0) 6.80(0) 15.58(3) 5.81(1) 7.85(1) 19.91(0) 13.65(2) 11.25(0)

ESP    Sharpshooter
   1 Leung, Kenneth 87.70 (26) 5.38(1) 7.38(0) 18.10(10) 6.87(2) 13.43(0) 15.43(2) 9.65(5) 11.46(6)
   2 Taber, Bob 115.90 (41) 5.66(1) 9.05(0) 22.20(7) 11.47(10) 13.03(9) 21.84(2) 21.81(5) 10.84(7)

ESP    Unclassified
   1 Petronella, Mike 91.32 (17) 5.81(0) 8.48(0) 17.31(4) 7.97(0) 7.90(0) 20.80(5) 12.47(3) 10.58(5)
   2 Pleasants, Darek 121.50 (28) 10.73(5) 14.28(0) 22.66(7) 7.78(2) 8.57(0) 24.57(7) 20.32(1) 12.59(6)
   3 Stearman, Ryan 133.87 (33) 8.52(1) 15.15(0) 20.23(5) 13.83(5) 8.83(0) 33.54(7) 16.94(5) 16.83(10)
   4 Alo, Sim 137.66 (33) 10.83(10) 11.47(1) 20.25(6) 9.28(1) 11.57(0) 44.67(13) 16.93(0) 12.66(2)

SSP    Expert
   1 Renner, Larry 82.51 (15) 5.22(0) 8.66(1) 15.13(7) 6.13(1) 7.05(1) 20.50(3) 10.48(0) 9.34(2)

SSP    Sharpshooter
   1 Bunning, Matt 84.06 (17) 5.09(0) 7.50(0) 15.28(7) 6.90(1) 7.44(1) 19.15(1) 9.05(0) 13.65(7)
   2 Barot, Sergio 91.68 (16) 7.76(3) 9.17(0) 15.71(5) 5.59(1) 7.19(0) 23.85(3) 10.85(3) 11.56(1)
   3 Jonsson, Bjorn 95.35 (32) 6.54(1) 9.14(1) 14.47(6) 4.80(0) 7.77(1) 25.58(9) 13.09(6) 13.96(8)
   4 Mays, Steve 96.81 (18) 5.84(1) 9.39(0) 17.59(2) 6.59(0) 8.67(1) 23.16(6) 10.97(1) 14.60(7)
   5 Buehler, Herb 98.40 (21) 9.39(0) 8.89(0) 16.94(7) 6.44(0) 8.90(1) 24.61(6) 14.05(7) 9.18(0)
   6 Shaffer, Tim 119.33 (46) 5.59(0) 10.60(0) 34.44(17) 9.67(0) 9.67(1) 22.41(8) 14.59(13) 12.36(7)

SSP    Marksman
   1 Levis, James 95.60 (31) 5.70(1) 10.85(0) 17.65(11) 7.48(1) 7.64(1) 26.17(16) 10.30(0) 9.81(1)
   2 Ira, Dennis 113.09 (41) 6.58(0) 11.00(2) 21.60(8) 6.45(0) 7.46(2) 27.17(7) 13.24(6) 19.59(16)
   3 Dericusweiler, Jim 128.54 (42) 9.96(6) 10.71(1) 20.76(6) 11.28(7) 11.45(3) 30.21(7) 18.34(3) 15.83(9)

SSP    Unclassified
   1 Djokich, Alexander 100.58 (43) 6.05(1) 12.07(0) 14.23(6) 6.01(1) 9.64(9) 27.68(18) 13.15(1) 11.75(7)
   2 Johnson, Steve 116.37 (39) 6.88(1) 10.79(0) 19.46(9) 9.31(0) 8.49(0) 28.98(9) 17.01(13) 15.45(7)
   3 Shelton, Robert 134.77 (33) 6.91(0) 11.91(0) 18.41(0) 8.88(1) 11.56(7) 30.79(18) 17.59(1) 28.72(6)
   4 Ascencio, Jesus 199.32(113) 15.71(16) 21.16(2) 34.46(27) 14.07(2) 14.10(7) 49.44(19) 19.42(12) 30.96(28)
   5 Ross, Patrick 200.38 (7) 11.42(0) 18.99(0) 32.13(0) 20.31(0) 16.05(0) 46.77(1) 30.90(5) 23.81(1)

SSR    Sharpshooter
   1 Quiroz, Abel 219.69 (45) 14.93(1) 18.78(0) 37.89(18) 26.28(0) 21.60(0) 48.68(11) 22.44(0) 29.09(15)

SSR    Unclassified
   1 Cosman-Ross, Janet 230.03 (31) 23.59(1) 18.67(3) 39.87(5) 19.02(0) 19.21(0) 52.79(12) 28.84(6) 28.04(4)

 


 

Key to abbreviations:

CDP   =   Custom Defensive Pistol, such as 1911.
               Must be .45 ACP with maximum magazine load of 8 rounds

ESP   =   Enhanced Service Pistol, single action or SA/DA such as H&K P7 or CZ-75

SSP   =   Stock Service Pistol, double action or 'Safe Action' such as Glock or SIG

SSR   =   Stock Service Revolver

BUG   =   Back-Up Gun, .32 or larger caliber with barrel length of 3.8" or less
               such as Walther PPK or S&W J-Frame, loaded with maximum of 5 rounds